<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ai interactive &#34;what we&#039;re talking about&#34;</title>
	<atom:link href="http://www.aftermathinteractive.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aftermathinteractive.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 02:47:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Interest in Pinterest?</title>
		<link>http://www.aftermathinteractive.com/blog/interest-in-pinterest/</link>
		<comments>http://www.aftermathinteractive.com/blog/interest-in-pinterest/#comments</comments>
		<pubDate>Tue, 01 May 2012 02:47:26 +0000</pubDate>
		<dc:creator>seanallen23</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.aftermathinteractive.com/blog/?p=158</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-159" title="PINTEREST" src="http://www.aftermathinteractive.com/blog/wp-content/uploads/2012/05/PINTEREST.jpg" alt="" width="600" height="2189" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermathinteractive.com/blog/interest-in-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upleeva TV set to revolutionize TV</title>
		<link>http://www.aftermathinteractive.com/blog/upleeva-tv-set-to-revolutionize-tv/</link>
		<comments>http://www.aftermathinteractive.com/blog/upleeva-tv-set-to-revolutionize-tv/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:30:44 +0000</pubDate>
		<dc:creator>seanallen23</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aftermathinteractive.com/blog/?p=150</guid>
		<description><![CDATA[Ikea is about to start offering furniture with built-in TVs and other electronics, called the Uppleva. The big advantage to a TV/furniture combo is the fact that cords and cables will all be hidden from view entirely. We think this will revolutionize the TV market and give the upcoming Apple Television a run for its [...]]]></description>
			<content:encoded><![CDATA[<p>Ikea is about to start offering furniture with built-in TVs and other electronics, called the <a href="http://webdesignerdepot.us4.list-manage.com/track/click?u=629d7697cf7444ce87d925a95&amp;id=207b5b6994&amp;e=459a73ea31"><strong>Uppleva</strong></a>. The big advantage to a TV/furniture combo is the fact that cords and cables will all be hidden from view entirely. We think this will revolutionize the TV market and give the upcoming Apple Television a run for its money. Attention: some assembly required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermathinteractive.com/blog/upleeva-tv-set-to-revolutionize-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Social Network Should You Use and When? [INFOGRAPHIC]</title>
		<link>http://www.aftermathinteractive.com/blog/which-social-network-should-you-use-and-when-infographic/</link>
		<comments>http://www.aftermathinteractive.com/blog/which-social-network-should-you-use-and-when-infographic/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:50:24 +0000</pubDate>
		<dc:creator>seanallen23</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.aftermathinteractive.com/blog/?p=145</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-146" title="" src="http://www.aftermathinteractive.com/blog/wp-content/uploads/2012/04/SocialNetworks.jpg" alt="" width="600" height="4951" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermathinteractive.com/blog/which-social-network-should-you-use-and-when-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics Review [infographic]</title>
		<link>http://www.aftermathinteractive.com/blog/web-analytics-review-infographic/</link>
		<comments>http://www.aftermathinteractive.com/blog/web-analytics-review-infographic/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:18:17 +0000</pubDate>
		<dc:creator>seanallen23</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.aftermathinteractive.com/blog/?p=141</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-142" title="web analytics" src="http://www.aftermathinteractive.com/blog/wp-content/uploads/2012/03/web-analytics-review.jpg" alt="" width="600" height="3619" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermathinteractive.com/blog/web-analytics-review-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growth of Social Media</title>
		<link>http://www.aftermathinteractive.com/blog/the-growth-of-social-media/</link>
		<comments>http://www.aftermathinteractive.com/blog/the-growth-of-social-media/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:31:45 +0000</pubDate>
		<dc:creator>seanallen23</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://67.20.88.52/blog/?p=136</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-137" title="" src="http://67.20.88.52/blog/wp-content/uploads/2012/01/32788.jpeg" alt="" width="550" height="4838" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermathinteractive.com/blog/the-growth-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Facebook Get You a Job? [infographic]</title>
		<link>http://www.aftermathinteractive.com/blog/can-facebook-get-you-a-job-infographic/</link>
		<comments>http://www.aftermathinteractive.com/blog/can-facebook-get-you-a-job-infographic/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:43:53 +0000</pubDate>
		<dc:creator>seanallen23</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.aftermathinteractive.com/blog/?p=133</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-134" title="" src="http://67.20.88.52/blog/wp-content/uploads/2011/12/social-job-search1.jpg" alt="" width="600" height="4364" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermathinteractive.com/blog/can-facebook-get-you-a-job-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Answer to Social Media</title>
		<link>http://www.aftermathinteractive.com/blog/chinas-answer-to-social-media/</link>
		<comments>http://www.aftermathinteractive.com/blog/chinas-answer-to-social-media/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:29:12 +0000</pubDate>
		<dc:creator>seanallen23</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.aftermathinteractive.com/blog/?p=130</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.gplus.com/Account/Register?returnUrl=/Telecommunications/Discussion/Will-Sprints-20-Billion-dollar-iPhone-gamble-payoff-in-strong-subscriber-gains-and-market-growth2&amp;attemptedUserAction=RemarkEntry" target="_blank"><img class="alignleft size-full wp-image-131" title="" src="http://67.20.88.52/blog/wp-content/uploads/2011/12/SocialMediaRev1.jpg" alt="" width="600" height="2074" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermathinteractive.com/blog/chinas-answer-to-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet Owners Define New Category of Shoppers [INFOGRAPHIC]</title>
		<link>http://www.aftermathinteractive.com/blog/tablet-owners-define-new-category-of-shoppers-infographic/</link>
		<comments>http://www.aftermathinteractive.com/blog/tablet-owners-define-new-category-of-shoppers-infographic/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:51:50 +0000</pubDate>
		<dc:creator>seanallen23</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.aftermathinteractive.com/blog/?p=126</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vertic.com/" target="_blank"><img class="alignleft size-full wp-image-127" title="" src="http://67.20.88.52/blog/wp-content/uploads/2011/11/abletInfo1.jpg" alt="" width="600" height="2066" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermathinteractive.com/blog/tablet-owners-define-new-category-of-shoppers-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Enable the New YouTube Design Now</title>
		<link>http://www.aftermathinteractive.com/blog/how-to-enable-the-new-youtube-design-now-2/</link>
		<comments>http://www.aftermathinteractive.com/blog/how-to-enable-the-new-youtube-design-now-2/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:03:08 +0000</pubDate>
		<dc:creator>seanallen23</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.aftermathinteractive.com/blog/?p=106</guid>
		<description><![CDATA[ &#160; Word on the street is that YouTube has a slick new design. It’s a revamped homepage with some pretty tightGoogle+ social integration and content discovery features. But if you’ve fired up your trusty Internet machine and the new YouTube hasn’t yet appeared for you, don’t fret. Our friends at The Verge have figured out an easy way to turn [...]]]></description>
			<content:encoded><![CDATA[<p><center><center><img src="http://9.mshcdn.com/wp-content/uploads/2011/11/new-youtube-design-640.jpg" alt="" width="576" height="360" /> </center></center>&nbsp;</p>
<p style="text-align: left;">Word on the street is that YouTube has a slick new design. It’s a revamped homepage with some pretty tight<a href="http://mashable.com/follow/topics/google-plus">Google+</a> social integration and content discovery features.</p>
<p style="text-align: left;">But if you’ve fired up your trusty Internet machine and the new YouTube hasn’t yet appeared for you, don’t fret. Our friends at <em><a href="http://www.theverge.com/2011/11/21/2577332/how-to-enable-the-new-youtube-design" target="_blank">The Verge</a></em> have figured out an easy way to turn on the new features <em>right the heck now</em>.</p>
<p>&nbsp;</p>
<p style="text-align: left;">At present, the trick only seems to work in <a href="http://mashable.com/follow/topics/firefox">Firefox</a> and <a href="http://mashable.com/follow/topics/google-chrome">Chrome</a>. Open up your browser’s development tools:</p>
<p style="text-align: left;"><strong>In Firefox:</strong> Ctrl + Shift + K (Win) | Cmd + Shift + K (Mac)</p>
<p style="text-align: left;"><strong>In Chrome:</strong> Ctrl + Shift + J (Win) | or Cmd + Alt + J (Mac)</p>
<p style="text-align: left;">Then add this string of delicious and nutritious code to the console:</p>
<p><center><code>document.cookie="VISITOR_INFO1_LIVE=ST1Ti53r4fU";</code></center></p>
<p style="text-align: left;">Close your development tools, then reload The YouTubes. <em>Voila!</em> A fresh homepage for videos.</p>
<p> <span id="more-106"></span></p>
<p style="text-align: left;"><strong>Here’s what’s new:</strong></p>
<div style="text-align: left;">
<div>
<div style="text-align: left;">1. Welcome</div>
<div style="text-align: left;">Once you get the new design, a message will pop up, prompting you to take a tour.</div>
<p><img src="http://6.mshcdn.com/wp-content/gallery/new-youtube/01-welcome.jpg" alt="" width="554" height="383" /></p>
</div>
<div>
<div style="text-align: left;">2. Channel Activity</div>
<div style="text-align: left;">Clicking a channel&#8217;s name in the left-most column will bring up its recent activity in the center column.</div>
<p><img src="http://7.mshcdn.com/wp-content/gallery/new-youtube/02-step.jpg" alt="" width="554" height="383" /></p>
</div>
<div>
<div style="text-align: left;">3. Add Channels to Your Homepage</div>
<div style="text-align: left;">You can add your favorite channels to the left-most column of your new homepage.</div>
<p><img src="http://5.mshcdn.com/wp-content/gallery/new-youtube/03-step.jpg" alt="" width="554" height="383" /></p>
</div>
<div>
<div style="text-align: left;">4. Recommended Channels</div>
<div style="text-align: left;">YouTube will suggest other channels to subscribe to based on the videos you&#8217;ve watched.</div>
<p><img src="http://4.mshcdn.com/wp-content/gallery/new-youtube/04-step.jpg" alt="" width="554" height="383" /></p>
</div>
<div>
<div style="text-align: left;">5. Subscribe</div>
<div style="text-align: left;">Subscribe to at least three channels to fill up your column, then return to the homepage for some easy video viewing.</div>
<p><img src="http://8.mshcdn.com/wp-content/gallery/new-youtube/05-step.jpg" alt="" width="554" height="383" /></p>
</div>
</div>
<p><em>Via <a href="http://www.theverge.com/2011/11/21/2577332/how-to-enable-the-new-youtube-design" target="_blank">The Verge</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermathinteractive.com/blog/how-to-enable-the-new-youtube-design-now-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Facebook by the numbers (an overview)</title>
		<link>http://www.aftermathinteractive.com/blog/facebook-by-the-numbers/</link>
		<comments>http://www.aftermathinteractive.com/blog/facebook-by-the-numbers/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 22:26:11 +0000</pubDate>
		<dc:creator>seanallen23</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.aftermathinteractive.com/blog/?p=94</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-95" title="" src="http://67.20.88.52/blog/wp-content/uploads/2011/11/facebook-numbers1.jpg" alt="" width="600" height="3912" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermathinteractive.com/blog/facebook-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

